Соревнования
2025



2024







2023 CQ WW SSB

2022 IARU HF EW5A

2021 WW/WPX SSB


2020

2017 WW SSB

| Name | Category | Cert |
| WWSA CW 2021 | SO 20 LOW | |
| CQ WW CW 2020 | SO 40 LOW | |
| CQ WW DIGI 2020 | SO 20 LOW | |
| CQ WW SSB 2019 | 20M LOW | |
| CQ WW RTTY 2019 | MULTI ONE | |
| CQ WW SSB 2018 | 20M LOW | |
| CQ WW RTTY 2018 | 20M LOW | |
| CQ WW RTTY 2016 | SOAB LOW | |
| IOTA 2016 | WORLD SOU MIX 24H LP | |
| WPX CW 2016 | SOAB LOW / TB-WIRES | |
| EU PSK DX | SOAB HIGH 12H | |
| WPX SSB 2016 | SOAB LOW | |
| WPX RTTY 2016 | SOAB LOW | |
| UBA SSB 2016 | SOPAB | |
| HA DX 2016 | SOAB LOW CW | |
| UBA PSK63 2016 | SOAB HIGH | |
| CQ WW SSB 2015 | SOAB LOW | |
| RUS DIGI 2015 | SOAB HIGH | |
| CQ WW RTTY 2015 | SOAB LOW | |
| BARTG Sprint Contest 2015 | SOAB | |
| RUS WW RTTY 2015 | SOAB |
